There are 4 Mayoral candidates in this ward. (Candidates are displayed in random order.)
Ward Stats
The 2006 Census lists 633,451 inhabitants in Winnipeg, while the City's office of the CFO estimates 653,500 inhabitants by July of that year.
Of the 2006 city population,
- 48.3% were male,
- 51.7% were female,
- 24.3% were 19 years old or younger,
- 27.4% were between 20 & 30 years old,
- 34.0% were between 40 & 64 years old.
The average age of a Winnipegger in May 2006 was 38.7, compared to an average of 39.5 for Canada as a whole.
As of July 2009, the population of the city of Winnipeg was estimated at 675,100.
Sources (accessed September 9th, 2010): 2006 Census Data, Wikipedia, Winnipeg Population Estimates
Past Election Results
2006 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Sam Katz | 104,379 | 61.6% |
| Marianne Cerilli | 38,227 | 22.6 |
| Kaj Hasselriis | 22,401 | 13.2 |
| Ron Pollock | 4,444 | 2.6 |
2004 By-Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Sam Katz | 99,015 | 42.5% |
| Daniel Vandal | 55,644 | 23.9 |
| Allan Golden | 34,562 | 14.8 |
| MaryAnn Mihychuk | 23,412 | 10.1 |
| Garth Steek | 16,497 | 7.1 |
| Gordon Kirkby | 1,986 | 0.9 |
| Shirley Timm-Rudolph | 801 | 0.3 |
| Nelson P. Morrison | 528 | 0.2 |
| Natalie Pollock | 453 | 0.2 |
2002 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Glen Murray | 103,457 | 50.6% |
| Allan Golden | 76,749 | 37.6 |
| David Lettner | 14,199 | 6.9 |
| Chris Henderson | 7,270 | 3.6 |
| Nick Ternette | 2,665 | 1.3 |
1998 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Glen Murray | 112,078 | 50.5% |
| Peter Kaufmann | 101,509 | 45.8 |
| Carlos Rule | 1,894 | 0.9 |
| Manny Does | 1,886 | 0.9 |
| Wally Welechenko | 1,732 | 0.8 |
| Nelson Morrison | 1,425 | 0.6 |
| Alex Reid | 1,200 | 0.5 |
1995 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Susan Thompson | 83,036 | 38.3% |
| Peter Kaufmann | 69,601 | 32.1 |
| Terry Duguid | 58,656 | 27.1 |
| Nick Ternette | 1,782 | 0.8 |
| Theresa Ducharme | 1,669 | 0.8 |
| Natalie Pollock | 1,079 | 0.5 |
| Michael Grieger | 1,007 | 0.5 |
1992 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Susan Thompson | 89,743 | 39.0% |
| Greg Selinger | 75,123 | 32.7 |
| Dave Brown | 31,859 | 13.8 |
| Ernie Gilroy | 26,001 | 11.3 |
| Natalie Pollock | 1,311 | 0.6 |
| Dan Zyluk | 833 | 0.4 |
| Darryl Soshycki | 727 | 0.3 |
| Walter Diawol | 553 | 0.2 |
| Menardo A. Caneda | 534 | 0.2 |
| Martin Barnes | 526 | 0.2 |
| James W. (Pin The Elder) Miller | 500 | 0.2 |
| Bryan R. Benson | 491 | 0.2 |
| Bob McGugan | 433 | 0.2 |
| Charles-Alwyn Scotlend | 421 | 0.2 |
| Ed Hay | 374 | 0.2 |
| Aurel Joseph Prefontaine | 348 | 0.2 |
| Rudolph Parker | 267 | 0.1 |
1989 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 100,689 | 71.0% |
| J. Frank Syms | 16,716 | 11.8% |
| Nick Ternette | 6,865 | 4.8% |
| Conrad Santos | 5,021 | 3.5% |
| James W. Miller | 3,243 | 2.3% |
| James Bugera | 2,697 | 1.9% |
| Jean S. Veillet | 2,225 | 1.6% |
| Fred Debrecen | 1,647 | 1.2% |
| Walter Diawol | 1,530 | 1.1% |
| John Wynen | 1,131 | 0.8% |
1986 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 78,998 | 55.5% |
| Russell Doern | 48,567 | 34.1% |
| Peter Juba | 4,955 | 3.5% |
| Nick Ternette | 3,060 | 2.1% |
| William Hawryluk | 1,737 | 1.2% |
| Gilles Rivard | 1,268 | 0.9% |
| Allen Bleich | 1,199 | 0.8% |
| Garry Fast | 1,175 | 0.8% |
| Barry Kohn | 898 | 0.6% |
| Christian A. Swan | 561 | 0.4% |
1983 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 154,513 | 75.2% |
| Brian Corrin | 40,073 | 19.5% |
| William Hawryluk | 6,489 | 3.2% |
| Barry Vincent | 2,258 | 1.1% |
| Chris Swan | 2,242 | 1.1% |
1980 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 102,469 | 71.1% |
| Al Golden | 37,116 | 25.7% |
| William Hawryluk | 3,321 | 2.3% |
| Chris A. Swan | 1,302 | 0.9% |
1979 By-Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Bill Norrie | 101,299 | 75.8% |
| Joe Zuken | 24,650 | 18.4% |
| J. Frank Syms | 1,998 | 1.5% |
| Alf Skowron | 1,435 | 1.1% |
| Don Gerrie | 1,274 | 1.0% |
| Phil Rizzuto | 946 | 0.7% |
| Harry Lazarenko | 648 | 0.5% |
| Ray Brunka | 465 | 0.3% |
| William Hawryluk | 354 | 0.3% |
| Joe Smith | 226 | 0.2% |
| William Gidzak | 165 | 0.1% |
| Alex Mitchell | 148 | 0.1% |
1977 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Robert Steen | 69,818 | 47.5% |
| Bill Norrie | 67,999 | 46.2% |
| Nick Ternette | 5,682 | 3.9% |
| Werner Goetze | 1,969 | 1.3% |
| John McDermid | 1,614 | 1.1% |
1974 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 109,225 | 88.9% |
| Brenda Dineen | 6,174 | 5.0% |
| Fred Cornish | 3,969 | 3.2% |
| Werner Goetze | 2,151 | 1.7% |
| Bernard Tesluk | 1,399 | 1.1% |
1971 Election Results
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 139,174 | 69.7% |
| Jack Willis | 49,014 | 24.5% |
| William Hutton | 8,536 | 4.3% |
| Gordon Anderson | 2,765 | 1.4% |
| Peter Shewchenko | 230 | 0.1% |
1966 Election Results (Prior to Unicity)
| Candidate | Votes | Percent |
|---|---|---|
| Steve Juba | 45,741 | 89.9% |
| Gloria Queen-Hughes | 5,149 | 10.1% |
Candidate News
Recent articles that mention candidates from this race.
-
Genderequality pioneer had a national impact
Mentions: Judy Wasylycia-Leis
-
St. Vital voters cast ballot for city councillor
Mentions: Sam Katz
-
Mayor Katz makes a friendly wager on the Grey Cup
Mentions: Sam Katz
-
Zoo supporters overlook cash spat
Mentions: Sam Katz
-
Katz will wear Leos jersey if Bombers lose
Mentions: Sam Katz
-
Park's family centre opened to public
Mentions: Sam Katz
-
Mayor to hold office party at his own restaurant
Mentions: Sam Katz
-
Winnipeg, Vancouver mayors wager on Grey Cup
Mentions: Sam Katz
-
Watch for Vancouver mayor on Portage and Main
Mentions: Sam Katz
-
Mayor's Bet on Grey Cup Is On!
Mentions: Sam Katz






